<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ComScore Releases Internet Video Report, Shows Fast Industry Growth</title>
	<link>http://www.profy.com/2007/09/19/comscore-releases-internet-video-report-shows-fast-industry-growth/</link>
	<description>Web 2.0 News &#038; Commentary</description>
	<pubDate>Sun, 27 Jul 2008 01:02:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Internet Video Statistics &#171; Will Video for Food</title>
		<link>http://www.profy.com/2007/09/19/comscore-releases-internet-video-report-shows-fast-industry-growth/#comment-31301</link>
		<pubDate>Sun, 30 Sep 2007 12:44:59 +0000</pubDate>
		<guid>http://www.profy.com/2007/09/19/comscore-releases-internet-video-report-shows-fast-industry-growth/#comment-31301</guid>
					<description>[...] In the meantime, I found this Profy post titled &#8220;ComScore Releases Internet Video Report.&#8221; Here&#8217;s the full report, based on July stats, from ComScore. ComScore gets its stats from a panel of online consumers. Hitwise gets its data from ISPs, so the sample size is much larger. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In the meantime, I found this Profy post titled &#8220;ComScore Releases Internet Video Report.&#8221; Here&#8217;s the full report, based on July stats, from ComScore. ComScore gets its stats from a panel of online consumers. Hitwise gets its data from ISPs, so the sample size is much larger. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
