<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hi5 Developer Platform Follows In Facebook Footsteps</title>
	<link>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/</link>
	<description>Web 2.0 News &#038; Commentary</description>
	<pubDate>Fri, 04 Jul 2008 06:09:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Friendster Next Up For Developer Platform - Profy.Com</title>
		<link>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/#comment-453391</link>
		<pubDate>Tue, 08 Apr 2008 18:13:21 +0000</pubDate>
		<guid>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/#comment-453391</guid>
					<description>[...] Posted by Michael Garrett on October 25th, 2007   By now, you can pretty much call it a necessity for a social network to offer a platform for developers to create applications for. First was Facebook, and now MySpace, LinkedIn, Hi5, and several others have joined the fray. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted by Michael Garrett on October 25th, 2007   By now, you can pretty much call it a necessity for a social network to offer a platform for developers to create applications for. First was Facebook, and now MySpace, LinkedIn, Hi5, and several others have joined the fray. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FredCavazza.net &#187; Mes 10 prédictions pour l&#8217;année 2008</title>
		<link>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/#comment-128751</link>
		<pubDate>Fri, 04 Jan 2008 15:59:49 +0000</pubDate>
		<guid>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/#comment-128751</guid>
					<description>[...] Depuis l&#8217;avènement de la Facebook Platform, pas une semaine ne passe sans qu&#8217;un réseau social annonce le lancement de sa propre plateforme d&#8217;hébergement d&#8217;applications et services tiers (MySpace, LinkedIn, Hi5, Bebo, Friendster). Tout ceci est-il bien sérieux ? Surtout depuis le lancement d&#8217;OpenSocial (le framework de Google qui permet d&#8217;uniformiser les applications reposant sur des réseaux sociaux). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Depuis l&#8217;avènement de la Facebook Platform, pas une semaine ne passe sans qu&#8217;un réseau social annonce le lancement de sa propre plateforme d&#8217;hébergement d&#8217;applications et services tiers (MySpace, LinkedIn, Hi5, Bebo, Friendster). Tout ceci est-il bien sérieux ? Surtout depuis le lancement d&#8217;OpenSocial (le framework de Google qui permet d&#8217;uniformiser les applications reposant sur des réseaux sociaux). [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Svetlana Gladkova</title>
		<link>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/#comment-32304</link>
		<pubDate>Mon, 08 Oct 2007 06:12:53 +0000</pubDate>
		<guid>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/#comment-32304</guid>
					<description>Dave, it's an interesting idea, really and I'm sure such data would be very useful to many bloggers/professionals. I can hardly understand right away what tools we could use but it could be done, I think - an interesting survey it could have been.

But the problem is that Profy's audience is a bit more professional for that since Profy is usually read by people that actually work in the web industry - thus they often are on many (if not all) social networks because they need them all for business. For example, I have accounts with at least 30 various social networks and I only use 5 of them, I think. And this is pretty true for many of our readers.

I believe that such a survey could better be performed by Mashable - this is the blog that is aimed at social networkers, not the professionals working in the field. Besides, they have their own network they could use for the survey.</description>
		<content:encoded><![CDATA[<p>Dave, it&#8217;s an interesting idea, really and I&#8217;m sure such data would be very useful to many bloggers/professionals. I can hardly understand right away what tools we could use but it could be done, I think - an interesting survey it could have been.</p>
<p>But the problem is that Profy&#8217;s audience is a bit more professional for that since Profy is usually read by people that actually work in the web industry - thus they often are on many (if not all) social networks because they need them all for business. For example, I have accounts with at least 30 various social networks and I only use 5 of them, I think. And this is pretty true for many of our readers.</p>
<p>I believe that such a survey could better be performed by Mashable - this is the blog that is aimed at social networkers, not the professionals working in the field. Besides, they have their own network they could use for the survey.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tagged To Copy Facebook Platform For Its Own Developer Offering</title>
		<link>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/#comment-32185</link>
		<pubDate>Sun, 07 Oct 2007 01:54:26 +0000</pubDate>
		<guid>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/#comment-32185</guid>
					<description>[...] Back in June, LinkedIn founder Reid Hoffman discussed his plans to offer a platform more like Facebook, followed by MySpace founder Chris DeWolfe expressing that &#8220;the [Facebook] platform is interesting,&#8221; and announcing that MySpace will become more open to developers. Just yesterday, Hi5 also publicized its own plans to develop a platform. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Back in June, LinkedIn founder Reid Hoffman discussed his plans to offer a platform more like Facebook, followed by MySpace founder Chris DeWolfe expressing that &ldquo;the [Facebook] platform is interesting,&rdquo; and announcing that MySpace will become more open to developers. Just yesterday, Hi5 also publicized its own plans to develop a platform. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Garrett</title>
		<link>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/#comment-32081</link>
		<pubDate>Sat, 06 Oct 2007 04:02:25 +0000</pubDate>
		<guid>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/#comment-32081</guid>
					<description>That's a good idea. 

Another thing I was wondering about is what percentage of Hi5 users are actively logging in daily. 

In my post about &lt;a href="http://www.profy.com/2007/10/05/is-facebook-working-on-an-itunes-competitor/" rel="nofollow"&gt;Facebook's potential music store&lt;/a&gt;, I mentioned Techcrunch's statement that 50% of Facebook users login daily, which I am sure helps account for the massive growth of the Facebook Platform.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good idea. </p>
<p>Another thing I was wondering about is what percentage of Hi5 users are actively logging in daily. </p>
<p>In my post about <a href="http://www.profy.com/2007/10/05/is-facebook-working-on-an-itunes-competitor/" rel="nofollow">Facebook&#8217;s potential music store</a>, I mentioned Techcrunch&#8217;s statement that 50% of Facebook users login daily, which I am sure helps account for the massive growth of the Facebook Platform.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dave</title>
		<link>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/#comment-32074</link>
		<pubDate>Sat, 06 Oct 2007 03:20:08 +0000</pubDate>
		<guid>http://www.profy.com/2007/10/05/hi5-developer-platform-follows-in-facebook-footsteps/#comment-32074</guid>
					<description>funny, i didn't even mention hi5 in &lt;a href="http://www.profy.com/2007/09/26/how-the-social-internet-simplifies-source-identification/" rel="nofollow"&gt;this article that i wrote for you guys&lt;/a&gt; - they feel like a very "me too" kind of site...the user base is nothing to ignore, but there's so much overlap with the users of these networks...

perhaps profy could run a survey of some kind to "guesstimate" how many duplicate users there are - meaning how many exist on one or more of the networks - with one or more profiles - is this something you'd consider doing?</description>
		<content:encoded><![CDATA[<p>funny, i didn&#8217;t even mention hi5 in <a href="http://www.profy.com/2007/09/26/how-the-social-internet-simplifies-source-identification/" rel="nofollow">this article that i wrote for you guys</a> - they feel like a very &#8220;me too&#8221; kind of site&#8230;the user base is nothing to ignore, but there&#8217;s so much overlap with the users of these networks&#8230;</p>
<p>perhaps profy could run a survey of some kind to &#8220;guesstimate&#8221; how many duplicate users there are - meaning how many exist on one or more of the networks - with one or more profiles - is this something you&#8217;d consider doing?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
